Regional
Tuesday, May 21, 2002
Bremen H.S., Bremen, IN
Licensed to Shelbyville High School Hy-Tek's Meet Manager 5/28/2003 09:44 AM
Girls Track Regional - 5/27/2003
Regional
Bremen
Results
Girls 100 Meter Dash
===================================================================================
Edit Tag: 12.11 1993 Dayna Pellosma-LaVille
12.45 STAN
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Davis, Lashonda 12 Kokomo 12.69Q 2
2 Burroughs, Ali 11 Plymouth 12.75Q 1
3 Hines, Krystol 10 Maconaquah 12.86Q 2
4 Booker, LaTonya 9 Adams 12.92Q 1
5 Highsmith, Alicia 11 St. Joe 12.95q 1
6 Brown, Beth 11 Goshen 13.02q 2
7 Griffith, Hillary 9 Adams 13.09q 2
8 Williams, Angel 12 Cga 13.12q 1
9 Spearman, Jessie 09 Wawasee 13.16 2
10 Bormann, Megan 11 Marian 13.19 2
11 Bumpus, Cassie 09 Jimtown 13.22 1
12 Kinsey, Natasha 11 Elk Mem 13.28 1
13 Steinberger, Tana 10 Logansport 13.52 2
14 Rathbun, Heather 10 Tvsc 13.62 1
15 Reida, Tiffany 10 Western 13.65 1
Girls 100 Meter Dash
=======================================================================================
Edit Tag: 12.11 1993 Dayna Pellosma-LaVille
12.45 STAN
Name Year School Finals Points
=======================================================================================
Finals
1 Davis, Lashonda 12 Kokomo 12.37 STAN 10
2 Burroughs, Ali 11 Plymouth 12.57 8
3 Booker, LaTonya 9 Adams 12.64 6
4 Hines, Krystol 10 Maconaquah 12.88 5
5 Highsmith, Alicia 11 St. Joe 13.01 4
6 Brown, Beth 11 Goshen 13.04 3
7 Griffith, Hillary 9 Adams 13.08 2
8 Williams, Angel 12 Cga 13.21 1
Girls 200 Meter Dash
===================================================================================
Edit Tag: 25.19 2000 Latisha Poulard-Kokomo
25.64 STAN
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Davis, Lashonda 12 Kokomo 26.33Q 2
2 Bjurstrom, Cassie 12 Northridge 26.71Q 1
3 Griffith, Hillary 9 Adams 26.78Q 1
4 Brown, Beth 11 Goshen 26.89Q 2
5 Highsmith, Alicia 11 St. Joe 26.99q 2
6 Spearman, Jessie 09 Wawasee 27.15q 1
7 Burroughs, Ali 11 Plymouth 27.18q 1
8 Bumpus, Cassie 09 Jimtown 27.19q 2
9 Rathbun, Heather 10 Tvsc 27.25 1
10 Wiley, Lindsay 10 Tvsc 27.29 2
11 Frison, Marniqua 12 Clay 27.43 2
12 Cox, Sade' 11 Kokomo 27.48 1
13 Phillips, Rachael 12 Bremen 27.82 1
14 Avery, Ashley 10 Madison Grant 28.16 2
15 Thieke, Hannah 9 Western 28.35 1
Girls 200 Meter Dash
=======================================================================================
Edit Tag: 25.19 2000 Latisha Poulard-Kokomo
25.64 STAN
Name Year School Finals Points
=======================================================================================
Finals
1 Davis, Lashonda 12 Kokomo 26.03 10
2 Bjurstrom, Cassie 12 Northridge 26.70 8
3 Griffith, Hillary 9 Adams 26.77 6
4 Bumpus, Cassie 09 Jimtown 26.80 5
5 Brown, Beth 11 Goshen 26.83 4
6 Spearman, Jessie 09 Wawasee 27.23 3
7 Highsmith, Alicia 11 St. Joe 27.40 2
Girls 400 Meter Dash
==========================================================================================
Edit Tag: 57.22 1996 Emily Matz-Wawasee
58.63 STAN
Name Year School Finals H# Points
==========================================================================================
1 Lauer, Caitlin 10 Adams 58.12 STAN 3 10
2 Bjurstrom, Cassie 12 Northridge 59.15 3 8
3 Daly, Colleen 12 Penn 1:00.15 3 6
4 Coulter-Kern, Paig 9 Manchester 1:00.68 3 5
5 Phillips, Rachael 12 Bremen 1:01.18 3 4
6 Petersen, Katherin 11 Elk Mem 1:01.71 2 3
7 Young, Erika 10 Elk Cent 1:02.11 2 2
8 Mady, Nichole 10 Elk Cent 1:02.42 3 1
9 O'Connor, Kristin 10 Glenn 1:02.85 2
10 Adeniji, Hameedat 10 Cga 1:02.99 3
11 Bledsoe, Samantha 12 Kokomo 1:03.18 2
12 Kramer, Kara 10 Tvsc 1:03.22 1
13 Johnson, Byrnn 12 St. Joe 1:03.25 2
14 Dunlap, Jamie 9 Taylor 1:03.85 3
15 Vincent, Kari 12 Pioneer 1:04.26 1
16 Graber, Holly 9 Eastern 1:04.76 1
17 Reed, A. Jolene 11 Whitko 1:06.98 2
Girls 800 Meter Run
=======================================================================================
Edit Tag: 2:17.29 1998 Renee Schlabach-Fairfield
2:19.57 STAN
Name Year School Finals Points
=======================================================================================
1 Noonan, Maggie 12 Maconaquah 2:17.49 STAN 10
2 Seiss, Julie 09 Warsaw 2:18.88 STAN 8
3 Uceny, Morgan 12 Plymouth 2:19.66 6
4 Rondeau, Rachel 12 Warsaw 2:21.46 5
5 Jackson, Megan 09 Northridge 2:21.99 4
6 Flynn, Megan 10 Marian 2:25.53 3
7 Morrow, Shelby 10 Mishawaka 2:27.56 2
8 Juricak, Angie 10 Whitko 2:28.13 1
9 Scott, Meredith 9 Bremen 2:28.26
-- Winchester, Britta 11 Wawasee NT
-- Gruber, Annina 9 Western NT
-- McLeland, Cayla 10 Pioneer NT
-- Muscari, Jessica 9 Eastern NT
-- Beckham, Kourtney 12 Plymouth NT
-- White, Katherine 12 Clay NT
-- Horn, Kenzie 12 Rochester NT
Girls 1600 Meter Run
=======================================================================================
Edit Tag: 4:57.60 1993 Justina Reichert-Triton
5:08.11 STAN
Name Year School Finals Points
=======================================================================================
1 Brenneman, Tiffany 12 Northridge 5:02.07 STAN 10
2 Flynn, Megan 10 Marian 5:06.41 STAN 8
3 Stichter, Rachel 10 Wawasee 5:18.79 6
4 Yoder, Kayla 11 Northridge 5:24.99 5
5 Boltz, Laura 11 Eastern 5:26.09 4
6 McGuire, Carrie 12 Maconaquah 5:27.73 3
7 Bowen, Catherine 12 Concord 5:28.80 2
8 Kroll, Rachel 12 Clay 5:34.18 1
9 Foldenauer, Anna 9 St. Joe 5:36.90
-- Horner, Nikki 11 Logansport NT
-- McCool, Katie 11 Northwestern NT
-- Hammel, Nan 9 Northfield NT
-- Gilman, Lindsey 9 Marian NT
-- Foust, Jessica 10 Plymouth NT
-- Beckham, Kourtney 12 Plymouth NT
-- Lash, Laura 11 Tvsc NT
Girls 3200 Meter Run
=======================================================================================
Edit Tag: 10:59.77 1995 Melissa Griffey-Elk.Memorial
11:16.90 STAN
Name Year School Finals Points
=======================================================================================
1 Brenneman, Tiffany 12 Northridge 11:16.76 STAN 10
2 Stichter, Rachel 10 Wawasee 11:22.24 8
3 Singleton, Karlie 12 Penn 11:38.25 6
4 Matteson, Stacy 12 Elk Mem 11:52.63 5
5 Schmetzke, Stefani 11 Kokomo 11:53.17 4
6 Lash, Laura 11 Tvsc 12:02.04 3
7 Draper, Aubree 10 Northridge 12:05.11 2
8 Chaudhary, Nina 10 Penn 12:21.40 1
-- Ritchie, Sarah 12 Clay NT
-- Glick, Danielle 9 Taylor NT
-- Eilts, Emily 10 Northfield NT
-- Stellhorn, Brittan 11 Western NT
-- Knebel, Kyla 12 Pioneer NT
-- Slemp, Stephanie 11 Plymouth NT
-- Nielson, Kelsey 9 Bremen NT
-- Mathias, Trista 11 Whitko NT
Girls 100 Meter Hurdles
===================================================================================
Edit Tag: 14.52 2001 LaQuesha Taylor-S.B. Adams
15.65 STAN
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Huddleston, Brandi 11 Logansport 15.26QSTAN 1
2 Hale, Kelly 12 Concord 15.42QSTAN 2
3 Scheiman, Maggie 11 Kokomo 15.85Q 2
4 Bedwell, Ann 11 Eastern 16.00Q 1
5 Bolden, Brittney 10 Adams 16.38q 2
6 Meister, Terrin 11 Triton 16.43q 1
7 Francis, Lindsay 09 Warsaw 16.58q 2
8 Grant, Kate 12 Penn 16.60q 1
9 Sheaks, Aimee 10 Glenn 16.75 2
10 Jakubowicz, Julie 11 Northridge 16.76 1
11 Swinford, Stacey 9 Peru 16.78 2
12 Latham, Nicole 12 Goshen 16.92 2
13 Bailey, Timeka 12 Adams 17.00 1
14 Parker, Rebecca 11 Tvsc 17.37 1
15 Kensinger, Laura 12 OD 17.40 1
16 Weaver, Emily 11 Tvsc 17.55 2
Girls 100 Meter Hurdles
=======================================================================================
Edit Tag: 14.52 2001 LaQuesha Taylor-S.B. Adams
15.65 STAN
Name Year School Finals Points
=======================================================================================
Finals
1 Huddleston, Brandi 11 Logansport 15.18 STAN 10
2 Hale, Kelly 12 Concord 15.35 STAN 8
3 Scheiman, Maggie 11 Kokomo 15.58 STAN 6
4 Bedwell, Ann 11 Eastern 15.91 5
5 Bolden, Brittney 10 Adams 16.01 4
6 Meister, Terrin 11 Triton 16.38 3
7 Grant, Kate 12 Penn 16.41 2
8 Francis, Lindsay 09 Warsaw 16.48 1
Girls 300 Meter Hurdles
==========================================================================================
Edit Tag: 43.87 2001 LaQuesha Taylor-S.B. Adams
46.04 STAN
Name Year School Finals H# Points
==========================================================================================
1 Huddleston, Brandi 11 Logansport 45.06 STAN 2 10
2 Storch, Jennifer 12 Peru 46.29 2 8
3 Goodrich, Kerri 11 Logansport 46.92 2 6
4 Bolden, Brittney 10 Adams 47.09 2 5
5 Scheiman, Maggie 11 Kokomo 47.19 2 4
6 Sheaks, Aimee 10 Glenn 47.79 2 3
7 Meister, Terrin 11 Triton 48.06 2 2
8 Zaseck, Elizabeth 9 Penn 49.76 2 1
9 Davis, Renaye 10 Elk Mem 50.11 1
10 Evans, Amanda 09 Goshen 50.91 1
11 Kensinger, Laura 12 OD 50.98 1
12 Slaggert, Chelsea 9 Penn 51.18 1
13 Bradshaw, Elizabet 09 Concord 51.74 1
14 Dilling, Ashley 11 Whitko 51.91 1
15 Lindenmier, Ashley 11 Tvsc 52.28 1
Girls 4x100 Meter Relay
==========================================================================================
Edit Tag: 48.59 2000 S.B. Clay
Riley,Hall,Pancheri, Hamilton
49.50 STAN
School Finals H# Points
==========================================================================================
1 Kokomo 'A' 49.95 2 10
1) Cox, Sade' 11 2) Scheiman, Maggie 11
3) Bledsoe, Samantha 12 4) Davis, Lashonda 12
5) Pullins, Tashona 11 6)
2 South Bend Adams 'A' 50.35 2 8
1) Bailey, Timeka 12 2) Booker, LaTonya 9
3) Shelton, Nikitia 10 4) Griffith, Hillary 9
5) Dempsey, Britney 9 6) Jones, Mary 11
3 Tippecanoe Valley 'A' 51.46 1 6
1) Kramer, Kara 10 2) Wiley, Lindsay 10
3) Wiley, Amanda 10 4) Rathbun, Heather 10
4 Elkhart Memorial 'A' J51.46 2 5
1) Kinsey, Natasha 11 2) McAllister, Brandi 09
3) Sutton, Chritian 11 4) Davis, Renaye 10
5) O'Bryan, Virginia 11 6) Sellers, Loren 09
5 Logansport 'A' 51.66 1 4
1) Granger, Erin 10 2) Goodrich, Kerri 11
3) Huddleston, Brandi 11 4) Steinberger, Tana 10
5) Bean, Jessie 11 6) Bates, Elise 12
6 Elkhart Central 'A' 51.79 2 3
1) Young, Erika 10 2) Leader, Sabrina 09
3) Robinson, Molly 11 4) Carr, Alishia 09
5) Gray, Keisha 09 6) VanDyke, Hillary 12
7 Wawasee 'A' 51.83 1 2
1) Buhrt, Jodi 11 2) List, Claire 10
3) Boesenberg, Gloria 09 4) Spearman, Jessie 09
5) Camire, Sue 11 6) Mark, Brooke 09
8 Bremen 'A' 52.86 1 1
1) Adams, Kayla 9 2) Montes, Paola 9
3) Graverson, Tricia 9 4) Gurbick, Allison 10
5) Gumz, Sarah 12 6) Scott, Liz 10
9 Goshen 'A' 52.92 2
1) Yoder, Allison 09 2) Green, Kami 11
3) Koehn, Rosabeth 09 4) Brown, Beth 11
5) Latham, Nicole 12 6) Mehl, Jill 12
10 Maconaquah 'A' 53.76 1
1) Hines, Krystol 10 2) Emery, Kelsey 9
3) Howlett, Katy 10 4) Lavengood, Tami 11
5) Burns, Candace 10 6) Forth, Amy 11
11 Whitko High School 'A' 54.03 1
1) Dilling, Ashley 11 2) Kennedy, Ashley 9
3) Rudd, Donelda 11 4) Wilkinson, Miranda 11
12 Manchester High School 'A' 54.16 1
1) Winterrowd, Tassy 9 2) Carver, Whitney 9
3) Coulter-Kern, Paige 9 4) Purdy, Sarah 9
13 Western 'A' 54.26 1
1) Massey, Tiffany 12 2) Thieke, Hannah 9
3) Irwin, Kristi 11 4) Reida, Tiffany 10
5) Smith, Rachel 09 6)
-- South Bend Washington 'A' DQ 2
1) Newsome, Denisia 11 2) Thompson, Johnna 9
3) Burton, Raquel 10 4) Witherspoon, Critnesha 12
5) Owens, Alisa 9 6)
Girls 4x400 Meter Relay
==========================================================================================
Edit Tag: 4:02.53 2000 S.B. Adams
Winters,Taylor,Koellner,May
4:01.76 STAN
School Finals H# Points
==========================================================================================
1 Northridge 'A' 4:05.22 2 10
1) Mohr, Kim 12 2) Blue, Nicole 11
3) Brenneman, Tiffany 12 4) Bjurstrom, Cassie 12
5) Swendsen, Stephanie 09 6) Yoder, Kayla 11
2 Warsaw Community 'A' 4:06.96 2 8
1) Rondeau, Rachel 12 2) Leininger, Jaclyn 11
3) Beckett, Claire 12 4) Seiss, Julie 09
5) Rondeau, Andrea 10 6) Krizmanich, Megan 09
3 South Bend Adams 'A' 4:07.92 2 6
1) Dempsey, Whitney 9 2) Bolden, Brittney 10
3) Shelton, Nikitia 10 4) Lauer, Caitlin 10
5) Griffith, Hillary 9 6) Booker, LaTonya 9
4 Plymouth High School 'A' 4:08.75 2 5
1) Hotzwart, Megan 9 2) Zadorozhnaya, Vera 12
3) Beckham, Kourtney 12 4) Uceny, Morgan 12
5) Burroughs, Ali 11 6) Lee, Brittany
5 Mishawaka Marian 'A' 4:08.86 2 4
1) Quiett, Annita 10 2) Conte, Melissa 10
3) Ceniceros, Ashley 11 4) Flynn, Megan 10
5) Fransted, Kelly 12 6) Killingsworth, Krystal 9
6 Elkhart Central 'A' 4:09.12 2 3
1) Miller, Kimberly 09 2) Young, Erika 10
3) Carr, Alishia 09 4) Mady, Nichole 10
5) Earl, Takita 10 6) Salmon, Christina 11
7 Penn 'A' 4:10.96 2 2
1) Behrens, Rachel 10 2) DeMyer, Ashley 10
3) Beck, Disa 10 4) Daly, Colleen 12
5) Zaseck, Elizabeth 9 6)
8 Goshen 'A' 4:11.53 2 1
1) Green, Kami 11 2) Rozelle, Jenna 11
3) Keyser, Zorina 11 4) Brown, Beth 11
5) Ellington, Kendra 11 6) Evans, Amanda 09
9 Peru 'A' 4:16.59 1
1) Rice, Amanda 9 2) Pierce, Kim 11
3) Swinford, Stacey 9 4) Storch, Jennifer 12
5) Hack, Kendra 9 6) Jamison, Katlin 10
10 Culver Academy 'A' 4:17.19 1
1) Adeniji, Hameedat 10 2) Epley, Lindsey 10
3) Rooney, Jacqueline 10 4) Livingston, Lauren 10
11 Bremen 'A' 4:17.89 1
1) Graverson, Tricia 9 2) Montes, Paola 9
3) Phillips, Rachael 12 4) Scott, Meredith 9
5) Adams, Kayla 9 6) Scott, Liz 10
12 Logansport 'A' 4:19.13 1
1) Goodrich, Kerri 11 2) Greiner, Katlin 10
3) Granger, Erin 10 4) Huddleston, Brandi 11
5) Campbell, Allison 11 6) Voegeli, Silja 11
13 Maconaquah 'A' 4:19.86 1
1) McGuire, Carrie 12 2) Binkerd, Jana 9
3) Hines, Krystol 10 4) Noonan, Maggie 12
5) Denham, Michelle 11 6) Lehman, Ashley 11
14 Manchester High School 'A' 4:24.37 1
1) Winterrowd, Tassy 9 2) Coulter-Kern, Paige 9
3) Purdy, Sarah 9 4) Purdy, Katie 12
15 Tippecanoe Valley 'A' 4:29.54 1
1) Kramer, Kara 10 2) Lindenmier, Ashley 11
3) Rathbun, Heather 10 4) Weaver, Emily 11
16 Taylor 'A' 4:39.88 1
1) Thomas, Jasmine 10 2) Swain, Cyndee 11
3) Oliver, Ashli 10 4) Dunlap, Jamie 9
5) Boyd, Lindsey 9 6) Maple, Lindsey 11
Girls 4x800 Meter Relay
==========================================================================================
Edit Tag: 9:36.67 2000 S.B. Adams
Koellner,Phillips,May,Tschida
9:39.36 STAN
School Finals H# Points
==========================================================================================
1 Northridge 'A' 9:34.44 STAN 2 10
1) Jackson, Megan 09 2) Yoder, Kayla 11
3) Pezzanite, Lynn 09 4) Brenneman, Tiffany 12
5) Swendsen, Stephanie 09 6) Draper, Aubree 10
2 Plymouth High School 'A' 9:40.38 2 8
1) Foust, Jessica 10 2) Beckham, Kourtney 12
3) Zadorozhnaya, Vera 12 4) Uceny, Morgan 12
5) Slemp, Stephanie 11 6) Youst, Bryttin
3 South Bend Clay 'A' 9:47.19 2 6
1) Turner, Elizabeth 11 2) Ritchie, Sarah 12
3) Kroll, Rachel 12 4) White, Katherine 12
5) Stefaniuk, Kristina 12 6) Taghon, Jessica 9
4 Mishawaka Marian 'A' 9:53.36 2 5
1) Fransted, Kelly 12 2) Gilman, Lindsey 9
3) Delahanty, Melissa 12 4) Flynn, Megan 10
5) Ceniceros, Ashley 11 6) Krueger, Elizabeth 9
5 Goshen 'A' 10:01.90 2 4
1) Rozelle, Jenna 11 2) Yoder, Rachel 09
3) Ellington, Kendra 11 4) Keyser, Zorina 11
5) Histand, Christina 10 6) Joldersma, Karis 10
6 Penn 'A' 10:02.57 2 3
1) Chaudhary, Nina 10 2) Malone, Megan 11
3) Singleton, Karlie 12 4) Bergman, Hannah 9
5) McClure, Lauren 9 6) Prenthkowski, Andra 10
7 Elkhart Central 'A' 10:10.73 1 2
1) Miller, Kimberly 09 2) Stanley, Jennifer 10
3) Booth, Brittany 09 4) Carmer, Dominique 12
5) Eby, Corri 11 6) Wilson, Amanda 09
8 South Bend Adams 'A' 10:20.12 2 1
1) Dempsey, Whitney 9 2) Hite, Sara 11
3) Englert, Kate 10 4) Hiler, Caitlin 10
5) Lauer, Caitlin 10 6) Dempsey, Britney 9
9 Warsaw Community 'A' 10:30.60 2
1) Rondeau, Rachel 12 2) DeRenzo, Megan 10
3) Beckett, Claire 12 4) Seiss, Julie 09
5) Rondeau, Andrea 10 6) Grossnickle, Jaimie 10
10 Maconaquah 'A' 10:33.92 1
1) Binkerd, Jana 9 2) Denham, Michelle 11
3) Hoffman, Jessica 9 4) Lehman, Ashley 11
5) McGuire, Carrie 12 6) Noonan, Maggie 12
11 Western 'A' 10:48.30 1
1) Clearwaters, Megan 10 2) Elliott, Becky 10
3) Myer, Cassie 9 4) Gruber, Annina 9
5) Rittman, Whitney 9 6)
12 Manchester High School 'A' 10:51.90 1
1) Kambs, Jill 12 2) Purdy, Katie 12
3) Winterrowd, Tassy 9 4) Patrick, Heather 10
13 Kokomo 'A' 10:53.10 1
1) Kerner, Jessica 12 2) Mead, Kristina 11
3) Farris, Whitney 9 4) Schmetzke, Stefanie 11
5) Barrett, Lisa 11 6) Lee, Sarah 9
14 Whitko High School 'A' 10:57.03 1
1) Holst, Lynette 9 2) Juricak, Angie 10
3) Mathias, Trista 11 4) Wilkinson, Lisa 11
15 Pioneer 'A' 11:06.95 1
1) Knebel, Kyla 12 2) Denham, Audrey 11
3) Zagajewski, Amy 12 4) McLeland, Cayla 10
5) Vincent, Kari 12 6) Johnson, Kelly 12
16 Northfield High School 'A' 11:19.73 1
1) Duhamell, Katherine 12 2) Eilts, Emily 10
3) Hammel, Nan 9 4) Holiday, Jessica 12
Girls High Jump
=======================================================================================
Edit Tag: 5-07 1999 Danielle Kerr-Pioneer
5-04.25 STAN
Name Year School Finals Points
=======================================================================================
1 Seiss, Julie 09 Warsaw 5-04.00 10
2 Heiser, Dale 11 Culver J5-04.00 8
3 Barrett, Lisa 11 Kokomo J5-04.00 6
4 Rash, Nickie 12 Plymouth 5-03.00 5
5 Clouse, Tara 09 Wawasee J5-03.00 4
6 Freeman, Betsy 10 Penn J5-03.00 3
7 Pflugshaupt, Amy 12 OD 5-02.00 2
8 Swisher, Kylie 11 Pioneer J5-02.00 1
Girls Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Johnston, Lindsay 9 Penn 9-00.00
2 O'Bryan, Virginia 11 Elk Mem 8-00.00
3 Livingston, Lauren 10 Cga 7-06.00
4 Lott, Alasha 11 Eastern 7-03.00
-- Mordenti, Dannan 9 Logansport NH
-- Hoover, Polly 12 Logansport NH
-- Hoover, Kim 11 Wawasee NH
-- Keck, Ashley 12 Western NH
-- Steffen, Christina 9 NorthWood NH
Girls Long Jump
=======================================================================================
Edit Tag: 18-10 1997 Jacki Wallace-Mishawaka
17-08.00 STAN
Name Year School Finals Points
=======================================================================================
1 Davis, Lashonda 12 Kokomo 17-11.00 STAN 10
2 Bolden, Brittney 10 Adams 16-10.50 8
3 Monk, Madison 10 Penn 16-08.50 6
4 Kinsey, Natasha 11 Elk Mem 16-05.75 5
5 Gurbick, Allison 10 Bremen 16-04.75 4
6 Bjurstrom, Cassie 12 Northridge 16-04.00 3
7 Reida, Tiffany 10 Western 15-09.50 2
8 Brown, Felicia 10 North Miami 15-04.25 1
Girls Shot Put
=======================================================================================
Edit Tag: 42-11 1993 Amy Miles-Warsaw
40-03.00 STAN
Name Year School Finals Points
=======================================================================================
1 Horban, Andrea 11 Mishawaka 41-04.50 STAN 10
2 Mills, Natasha 11 Elk Mem 40-00.00 8
3 Bodnar, Mandy 12 LaVille 39-03.50 6
4 Macellari, Monica 10 Clay 38-05.50 5
5 Duncan, Audrey 10 NorthWood 37-09.00 4
6 Doan, Marie 10 Penn 37-03.00 3
7 Jones, Dynisha 12 Concord 36-05.00 2
8 Leach, Jessica 12 Wawasee 36-04.00 1
Girls Discus Throw
=======================================================================================
Edit Tag: 147-06 1993 Christy Reichard-Huntington
129-03 STAN
Name Year School Finals Points
=======================================================================================
1 Bodnar, Mandy 12 LaVille 134-01.00 STAN 10
2 Boling, Hayley 11 Elk Mem 124-04.00 8
3 Horban, Andrea 11 Mishawaka 123-10.00 6
4 Cook, Jocelyn 11 Maconaquah 119-10.00 5
5 Combs, Natalie 12 Northwestern 119-07.00 4
6 Austin, Holly 11 Madison Grant 117-00.00 3
7 Garber, Stacey 12 Fairfield 115-06.00 2
8 Chalk, Sara 11 Kokomo 113-09.00 1
Women - Team Rankings - 15 Events Scored
===============================================================================
1) Northridge 70 2) Kokomo 61
3) South Bend Adams 56 4) Elkhart Memorial 34
5) Penn 33 6) Plymouth High School 32
6) Warsaw Community 32 8) Logansport 30
9) Wawasee 24 10) Maconaquah 23
11) Mishawaka Marian 20 12) Mishawaka 18
13) LaVille 16 14) Goshen 12
14) Concord 12 14) South Bend Clay 12
17) Elkhart Central 11 18) Tippecanoe Valley 9
18) Bremen 9 18) Eastern (Greentown) 9
21) Peru 8 21) Culver Community 8
23) South Bend St. Joseph's 6 24) Jimtown 5
24) Triton High School 5 24) Manchester High School 5
27) Northwestern 4 27) NorthWood 4
29) John Glenn 3 29) Madison-Grant 3
31) Oregon Davis High School 2 31) Fairfield 2
31) Western 2 34) Culver Academy 1
34) North Miami 1 34) Whitko High School 1
34) Pioneer 1